GitiComfort 228v1

GitiComfort 228v1 – A new generation comfort tire for small and mid-sized sedans with a new compound providing better mileage.

  • Driving Comfort

Details

  • 16-18"
  • 45-65
  • 195-245
  • H-W
  • 545-NA kg
Rim Diameter Tyre Size Load Index Speed Rating Specific Load(kg) Specified Air Pressure(kPa)*
16 205/45R16 87 H 545 340
16 215/45R16 90 V 600 340
16 205/55R16 91 V 615 300
16 205/55R16 94 V 670 340
16 215/55R16 93 V 650 300
16 225/55ZR16 95 W 690 350
16 195/60R16 89 H 580 300
16 205/60R16 92 V 630 300
16 205/60R16 92 V 630 300
16 205/60R16 92 V NA NA
16 205/60R16 92 V NA NA
16 215/60R16 95 V 690 300
16 225/60R16 98 V 750 300
16 205/65R16 95 V 690 300
17 215/45R17 91 V 615 340
17 225/45R17 90 V 600 300
17 235/45ZR17 93 W 650 350
17 205/50R17 93 W 650 340
17 205/50R17 93 W 650 340
17 205/50R17 93 W NA NA
17 205/50R17 93 W NA NA
17 215/50R17 91 V 615 300
17 215/50R17 91 V 615 300
17 215/50R17 91 V NA NA
17 215/50R17 91 V NA NA
17 215/50R17 95 H 690 340
17 215/50R17 95 H NA NA
17 225/50R17 94 V 670 300
17 235/50R17 96 V 710 300
17 215/55R17 94 V 670 300
17 215/55R17 94 V NA NA
17 215/55R17 94 V NA NA
17 215/55R17 98 V 750 340
17 215/55R17 98 V NA NA
17 225/55R17 97 V 730 300
18 225/45R18 95 V 690 340
18 235/45R18 94 V 670 300
18 245/45R18 100 V 800 340

*Specified Air Pressure

  • The recommended tyre pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
  • Improper air pressure leads irregular wear of tyres
Rim Diameter Tyre Size
16 205/45R16
16 215/45R16
16 205/55R16
16 205/55R16
16 215/55R16
16 225/55ZR16
16 195/60R16
16 205/60R16
16 205/60R16
16 205/60R16
16 205/60R16
16 215/60R16
16 225/60R16
16 205/65R16
17 215/45R17
17 225/45R17
17 235/45ZR17
17 205/50R17
17 205/50R17
17 205/50R17
17 205/50R17
17 215/50R17
17 215/50R17
17 215/50R17
17 215/50R17
17 215/50R17
17 215/50R17
17 225/50R17
17 235/50R17
17 215/55R17
17 215/55R17
17 215/55R17
17 215/55R17
17 215/55R17
17 225/55R17
18 225/45R18
18 235/45R18
18 245/45R18